Swipe left for more
Corporate Membership | Small to medium enterprise | Micro business | Individual membership | |
---|---|---|---|---|
Company sizes world wide | 25 plus | 10 to 25 | 2 to 10 | 1 |
Annual fee in Euros | 500 | 350 | 250 | 100 |
Attendance members only events | ||||
Attendance at non-member events & training courses | ||||
Preferential rates when attending training courses | ||||
Access to members area of the website | ||||
Access to trade Guidelines | ✘ | |||
Access to online training programmes | ✘ | |||
Access to Advice from the Guidelines Consultant | ✘ | |||
Company listing on & access to online membership directory | ✘ | |||
Access to electronic PDFs of the yearbook | ✘ | |||
Emails regarding events and Activities (subject to requesting emails) | ||||
Free online advertise in publications | ✘ | |||
Voting rights |