Swipe left for more
Corporate Membership | Small to medium enterprise | Micro business | Individual membership | |
---|---|---|---|---|
Company sizes world wide | 25 plus | 10 to 25 | 2 to 10 | 1 |
Annual fee in Euros | 500 | 350 | 250 | 100 |
Attendance members only events | ||||
Attendance at non-member events & training courses | ||||
Preferential rates when attending training courses | ||||
Access to members area of the website | ||||
Access to trade Guidelines | ✘ | |||
Access to online training programmes | ✘ | |||
Access to Advice from the Guidelines Consultant | ✘ | |||
Company listing on & access to online membership directory | ✘ | |||
Access to electronic PDFs of the yearbook | ✘ | |||
Emails regarding events and Activities (subject to requesting emails) | ||||
Free online advertise in publications | ✘ | |||
Voting rights |
Our Mission is to bridge the economic gap between Sub-Saharan Africa and the Balkan Region by developing sufficient and sustainable trade links and supporting large companies and local small medium enterprises (SMEs) to enhance Malawi’s social economic development. This initiative will start with Malawi and Serbia and then expand to the other specified regions of the continents.
At the heart of everything we will do is our commitment to support local communities by getting them engaged into our initiative and creating jobs. All our projects will develop in partnership with people we support, in this way we can work together to improve export of local produce and break the poverty cycle, create employment and sustainable communities in the specified regions.
We will achieve our Mission by having strong guiding principles and a clear strategy which permeates everything we do, from managing our projects to raising funds and communicating our work.